Mode | Offline |
---|---|
Subjects Covered | Maths, Physics, Chemistry and Biology |
Fees | 53,690 |
Course Commencement | 24th March 2025 |
Course Completion Date | By January 2026 |
Mode | Offline |
---|---|
Subjects Covered | Maths, Physics, Chemistry and Biology |
Fees | 53,690 |
Course Commencement | 28th April 2025 |
Course Completion Date | By February 2026 |
Mode | Oflfine |
---|---|
Subjects Covered | Maths, Physics, Chemistry and Biology |
Fees | 63,130 |
Course Commencement | 20th March 2025 |
Course Completion Date | By January 2026 |
Mode | Offline |
---|---|
Subjects Covered | Maths, Physics, Chemistry and Biology |
Fees | 63,130 |
Course Commencement | 4th April 2025 |
Course Completion Date | By January 2026 |
S.NO. | Course | Tuition Fee | Study Material + Examination + Infrastructure Fee | Total Fee | Payable fee including GST |
---|---|---|---|---|---|
1. | One year Class 12th | 40,000 | 13,500 | 53,500 | 63,130 |
2. | One year Class 11th | 33,000 | 12,500 | 45,500 | 53,690 |
Powered by Getprotech Solutions Private Limited. All rights reserved. Developed by WEBBIRTH